[返回谈股论金首页]·[所有跟帖]·[ 回复本帖 ] ·[热门原创] ·[繁體閱讀]·[版主管理]
【增加到719个】
送交者: 股票机会是等出来的[☆★声望品衔8★☆] 于 2019-09-11 14:59 已读 117 次  

股票机会是等出来的的个人频道

回答: 【2019年9月10日,623个美股短期谷底高峰区间的预测】 由 股票机会是等出来的 于 2019-09-11 7:57


【增加到719个】
#001, 190910, AA , 18.5383, 20.9000, 21.3180
#002, 190910, AAL , 26.2371, 29.1200, 29.2365
#003, 190910, AAP , 143.7163, 154.7000, 154.8547
#004, 190910, AAPL , 203.2822, 216.9500, 220.6381
#005, 190910, ABB , 18.6773, 20.0400, 20.1803
#006, 190910, ABCB , 33.9941, 36.8300, 36.9037
#007, 190910, ABG , 96.2030, 101.4800, 102.6978
#008, 190910, ABTX , 32.4591, 34.7900, 34.7900
#009, 190910, ACLS , 15.6385, 16.8700, 17.2243
#010, 190910, ADM , 37.1877, 40.2900, 40.6123
#011, 190910, ADS , 119.4488, 132.2800, 133.6028
#012, 190910, AEGN , 19.6112, 20.6000, 20.8884
#013, 190910, AEL , 20.7993, 23.3700, 23.5102
#014, 190910, AEO , 15.4148, 17.3200, 17.6491
#015, 190910, AGCO , 67.1328, 75.6000, 75.6000
#016, 190910, AGNC , 14.7139, 15.7200, 15.8143
#017, 190910, AGO , 42.8305, 44.9900, 45.7098
#018, 190910, AIG , 52.6140, 55.5000, 56.4435
#019, 190910, AIMT , 19.8540, 22.0600, 22.7218
#020, 190910, AIT , 51.9771, 55.6500, 55.9839
#021, 190910, AKR , 27.7922, 28.8900, 29.1500
#022, 190910, AL , 40.1606, 43.3700, 44.0206
#023, 190910, ALB , 60.1547, 68.2800, 69.0994
#024, 190910, ALEX , 22.5004, 23.8100, 23.8338
#025, 190910, ALK , 61.6105, 64.9900, 66.0298
#026, 190910, ALLY , 31.8271, 34.6700, 34.8780
#027, 190910, ALSN , 44.4049, 47.3400, 47.4820
#028, 190910, ALV , 72.4771, 79.2100, 81.2695
#029, 190910, AMBC , 18.6282, 19.6500, 19.6893
#030, 190910, AMCX , 47.8338, 51.0500, 51.1010
#031, 190910, AMG , 77.6556, 86.3800, 88.6259
#032, 190910, AMP , 127.1298, 144.6300, 145.2085
#033, 190910, AMTD , 44.1683, 48.5900, 48.6872
#034, 190910, ANET , 216.7633, 237.9400, 243.4126
#035, 190910, AOS , 46.8860, 49.7200, 50.0680
#036, 190910, APA , 21.4380, 23.8200, 24.5584
#037, 190910, APTS , 13.5966, 14.6200, 14.6346
#038, 190910, ARCB , 28.9600, 31.4100, 32.0696
#039, 190910, ARW , 70.6860, 75.6000, 76.3560
#040, 190910, ASB , 18.6773, 20.0400, 20.0801
#041, 190910, ASH , 72.1145, 75.9100, 76.3655
#042, 190910, ASTE , 27.9208, 30.9200, 30.9818
#043, 190910, ATI , 18.9626, 20.9300, 20.9509
#044, 190910, ATSG , 19.7278, 21.4900, 21.9198
#045, 190910, ATU , 22.7328, 25.6000, 25.6512
#046, 190910, AVAV , 52.3727, 59.6500, 60.0675
#047, 190910, AVD , 14.6610, 16.2900, 16.3552
#048, 190910, AVX , 14.0754, 15.0700, 15.3563
#049, 190910, AXAHY , 23.0736, 24.6250, 24.7481
#050, 190910, AXE , 59.4296, 66.8500, 67.8528
#051, 190910, AYI , 123.4824, 134.2200, 134.4884
#052, 190910, AZO , 1101.8378, 1152.5500, 1166.3806
#053, 190910, AZZ , 39.5078, 43.3200, 43.7532
#054, 190910, B , 44.5257, 50.5400, 51.5003
#055, 190910, BAC , 27.1626, 29.2700, 29.2993
#056, 190910, BANR , 52.2972, 56.6600, 57.6799
#057, 190910, BASFY , 16.4264, 17.7200, 17.7377
#058, 190910, BBL , 40.9410, 44.0700, 45.1277
#059, 190910, BBT , 47.9281, 51.2600, 51.5163
#060, 190910, BBY , 60.2545, 69.0200, 69.0890
#061, 190910, BC , 47.7890, 53.0400, 53.7295
#062, 190910, BCO , 70.5433, 79.7100, 79.9491
#063, 190910, BCOR , 20.6092, 23.3400, 23.4567
#064, 190910, BEN , 25.8326, 28.4500, 28.7914
#065, 190910, BF.B , 61.1773, 64.0600, 64.0600
#066, 190910, BG , 53.3996, 56.9900, 57.4459
#067, 190910, BGS , 17.4346, 19.4800, 19.5579
#068, 190910, BHLB , 28.8034, 30.7400, 31.2011
#069, 190910, BHP , 46.9859, 50.3600, 51.1154
#070, 190910, BIG , 21.8982, 24.4400, 24.7333
#071, 190910, BIIB , 220.8840, 233.0000, 233.4660
#072, 190910, BJRI , 35.1302, 39.7400, 40.0977
#073, 190910, BK , 41.8887, 45.7800, 46.4667
#074, 190910, BKU , 31.0045, 33.4100, 33.9446
#075, 190910, BMI , 49.4400, 54.2700, 54.3243
#076, 190910, BMO , 68.2634, 72.1600, 72.5208
#077, 190910, BP , 36.2129, 37.8400, 38.1806
#078, 190910, BPFH , 10.3552, 11.5700, 11.7320
#079, 190910, BPOP , 51.7535, 54.9400, 55.5443
#080, 190910, BPY , 19.0631, 20.1300, 20.1300
#081, 190910, BRC , 48.4925, 53.2300, 53.9220
#082, 190910, BRK.B , 199.7856, 208.1100, 208.9424
#083, 190910, BRX , 18.7435, 19.7300, 19.7892
#084, 190910, BSM , 13.9353, 14.9200, 14.9498
#085, 190910, BSTC , 52.5714, 55.6900, 56.6924
#086, 190910, BTI , 34.9327, 36.8100, 37.4358
#087, 190910, BTO , 30.5166, 32.4300, 32.4949
#088, 190910, BUI , 23.2658, 24.2100, 24.3795
#089, 190910, BUSE , 23.9992, 25.1300, 25.1803
#090, 190910, BV , 18.1424, 19.5500, 19.6087
#091, 190910, BWA , 33.6472, 38.4100, 38.4484
#092, 190910, BXMT , 34.8270, 35.7200, 35.8272
#093, 190910, BXP , 124.4954, 130.9100, 132.6118
#094, 190910, BXS , 27.3093, 28.9600, 29.0469
#095, 190910, BYD , 22.8340, 25.5700, 25.8257
#096, 190910, C , 63.5996, 68.9800, 69.3249
#097, 190910, CAF , 20.2624, 21.5100, 21.8542
#098, 190910, CAG , 26.7701, 29.4500, 29.9506
#099, 190910, CAH , 43.0853, 48.1400, 48.1881
#100, 190910, CAI , 20.8658, 23.2100, 23.3957
#101, 190910, CAJ , 25.4445, 26.5600, 26.5866
#102, 190910, CAKE , 38.3982, 43.2900, 44.2424
#103, 190910, CALM , 40.7878, 43.6700, 44.2377
#104, 190910, CAT , 119.6062, 130.2900, 131.0717
#105, 190910, CATY , 32.4577, 34.6400, 35.0210
#106, 190910, CBL-D , 7.6543, 8.6100, 8.7391
#107, 190910, CBPX , 23.4395, 25.9000, 26.4180
#108, 190910, CBS , 40.1029, 44.4600, 45.1269
#109, 190910, CBSH , 56.8071, 59.8600, 60.0396
#110, 190910, CBU , 60.0398, 63.4000, 63.5268
#111, 190910, CCL , 44.3960, 49.6600, 50.8022
#112, 190910, CCMP , 122.5246, 134.2000, 135.9446
#113, 190910, CDK , 41.9397, 46.2400, 46.7486
#114, 190910, CE , 114.9342, 123.3200, 124.1832
#115, 190910, CEO , 145.1210, 154.2200, 156.2249
#116, 190910, CF , 46.8192, 50.7800, 51.5925
#117, 190910, CFG , 33.1599, 36.2800, 36.4614
#118, 190910, CFR , 81.2429, 88.7900, 89.7667
#119, 190910, CFX , 26.8859, 29.6100, 30.4983
#120, 190910, CHKP , 106.8288, 111.2800, 111.3913
#121, 190910, CHMI , 12.3258, 13.5300, 13.5706
#122, 190910, CHRW , 82.7985, 86.7000, 87.0468
#123, 190910, CHSP , 25.6322, 26.8400, 26.8668
#124, 190910, CHT , 33.4663, 35.0800, 35.4659
#125, 190910, CI , 147.8310, 164.9900, 166.4749
#126, 190910, CIR , 32.9751, 37.2600, 37.7816
#127, 190910, CIT , 41.1745, 46.4200, 46.7914
#128, 190910, CIVB , 20.2445, 21.1100, 21.2578
#129, 190910, CLB , 40.4051, 45.4500, 46.6317
#130, 190910, CLDT , 16.4154, 18.2800, 18.3348
#131, 190910, CLI , 20.3301, 22.0500, 22.2705
#132, 190910, CLR , 28.3510, 32.5500, 32.6151
#133, 190910, CM , 77.1524, 80.2000, 80.2802
#134, 190910, CMA , 59.5210, 64.0700, 64.9670
#135, 190910, CMC , 15.5301, 17.4300, 17.5520
#136, 190910, CMCO , 33.4250, 38.2000, 38.2382
#137, 190910, CMI , 149.0669, 163.9900, 164.1540
#138, 190910, CMP , 50.0174, 53.8400, 54.4861
#139, 190910, CMPR , 110.2650, 120.6400, 123.0528
#140, 190910, CMTL , 26.5956, 28.6900, 28.8048
#141, 190910, CNC , 44.4714, 47.3100, 48.2089
#142, 190910, CNO , 14.4485, 15.6200, 15.6669
#143, 190910, CNOB , 20.4858, 21.9100, 21.9976
#144, 190910, CNP , 27.5562, 29.1600, 29.2766
#145, 190910, CNQ , 23.8310, 25.6800, 25.7057
#146, 190910, COF , 85.0346, 91.8300, 92.8401
#147, 190910, COLB , 34.1172, 36.4500, 36.5594
#148, 190910, COLM , 92.5196, 99.2700, 99.6671
#149, 190910, COP , 51.5328, 56.3200, 56.5453
#150, 190910, COWN , 15.0115, 16.4600, 16.7563
#151, 190910, CPF , 27.3414, 28.7200, 28.9210
#152, 190910, CPSI , 20.6534, 23.3900, 23.5537
#153, 190910, CR , 76.1964, 81.0600, 81.7895
#154, 190910, CRMT , 87.2495, 92.7200, 92.7200
#155, 190910, CROX , 24.3697, 26.4600, 26.9363
#156, 190910, CRS , 48.0421, 52.6200, 53.0410
#157, 190910, CRY , 25.2256, 27.3300, 27.4393
#158, 190910, CS , 11.9196, 12.9000, 12.9645
#159, 190910, CSCO , 44.4858, 49.2100, 49.8497
#160, 190910, CSFL , 22.1421, 23.8600, 23.8600
#161, 190910, CSII , 44.4496, 48.4200, 49.4852
#162, 190910, CSX , 64.6107, 70.6900, 71.1848
#163, 190910, CTB , 22.4650, 25.2700, 25.8007
#164, 190910, CTL , 11.3022, 12.6000, 12.7260
#165, 190910, CUBI , 18.2407, 19.8700, 19.9296
#166, 190910, CUK , 42.9983, 47.6700, 48.5757
#167, 190910, CUZ , 33.7460, 35.7100, 35.7457
#168, 190910, CVBF , 20.1023, 21.3400, 21.4680
#169, 190910, CVI , 38.0286, 42.4900, 42.7024
#170, 190910, CVLT , 42.5111, 46.8700, 47.1043
#171, 190910, CVX , 115.6400, 122.5000, 123.3575
#172, 190910, CW , 125.4202, 131.3300, 132.6433
#173, 190910, CXW , 15.9668, 17.9000, 18.3475
#174, 190910, DAR , 18.3936, 19.2000, 19.4304
#175, 190910, DCOM , 19.8660, 21.0000, 21.2730
#176, 190910, DE , 150.9168, 164.0400, 164.8602
#177, 190910, DGX , 100.9953, 104.5500, 105.5955
#178, 190910, DIN , 68.6485, 75.1900, 75.2652
#179, 190910, DIOD , 35.5802, 39.7100, 40.3057
#180, 190910, DISCA , 26.4968, 28.4300, 28.5153
#181, 190910, DISCK , 24.9984, 26.8800, 26.9338
#182, 190910, DKS , 33.9763, 38.0900, 38.1281
#183, 190910, DLB , 56.3751, 63.1300, 64.2663
#184, 190910, DLX , 45.6913, 48.9200, 49.0668
#185, 190910, DNOW , 11.4606, 12.3100, 12.5808
#186, 190910, DOOR , 52.0269, 56.8600, 56.9169
#187, 190910, DRI , 121.1103, 126.9500, 128.4734
#188, 190910, DRQ , 46.6579, 51.1600, 52.2855
#189, 190910, DVA , 56.2956, 61.6600, 62.1533
#190, 190910, DVN , 22.0794, 24.5600, 25.1494
#191, 190910, DY , 43.6305, 49.3000, 49.5958
#192, 190910, EAT , 38.5112, 42.4600, 43.0120
#193, 190910, EC , 15.9509, 17.1700, 17.3245
#194, 190910, ECHO , 19.8686, 21.9300, 22.0835
#195, 190910, ECOL , 59.1651, 63.5500, 64.0584
#196, 190910, ECPG , 32.9020, 35.8800, 36.6335
#197, 190910, EDIT , 23.0791, 25.5300, 25.9640
#198, 190910, EGRX , 54.3946, 57.9900, 59.0918
#199, 190910, ELY , 16.9914, 18.2900, 18.6924
#200, 190910, EMN , 65.5591, 74.3300, 75.2220
#201, 190910, EMR , 58.4586, 64.8100, 65.6525
#202, 190910, ENB , 32.9146, 34.7200, 34.8242
#203, 190910, ENS , 54.9729, 63.2600, 63.3233
#204, 190910, ENSG , 43.9502, 48.3500, 49.7522
#205, 190910, ENV , 53.3450, 58.1100, 59.4465
#206, 190910, EOG , 73.6119, 80.1000, 81.2214
#207, 190910, EPC , 28.9547, 32.5700, 32.8306
#208, 190910, EQBK , 24.9845, 26.7500, 27.0443
#209, 190910, EQM , 27.5166, 30.0400, 30.4005
#210, 190910, ERJ , 17.1395, 18.3900, 18.4084
#211, 190910, ESPR , 34.1225, 37.1300, 37.1300
#212, 190910, ESRT , 13.6585, 14.7500, 14.7500
#213, 190910, ETFC , 40.7925, 44.1000, 44.8938
#214, 190910, ETH , 16.2267, 18.6300, 18.6673
#215, 190910, ETN , 80.4138, 86.8400, 86.9268
#216, 190910, EV , 42.0280, 45.2400, 46.0543
#217, 190910, EVR , 76.0605, 81.6100, 82.6709
#218, 190910, EVT , 23.4448, 24.2700, 24.4884
#219, 190910, EXP , 81.0960, 87.2000, 87.8104
#220, 190910, EXPD , 70.7529, 75.5100, 75.6610
#221, 190910, FANUY , 16.9843, 18.0300, 18.1923
#222, 190910, FAST , 30.5275, 32.7900, 32.9539
#223, 190910, FBHS , 48.9708, 53.5200, 54.0017
#224, 190910, FBNC , 34.0553, 35.6600, 36.1949
#225, 190910, FCF , 12.0342, 12.9400, 13.0565
#226, 190910, FCX , 9.0169, 10.1200, 10.2010
#227, 190910, FDEF , 26.0027, 27.8700, 27.9815
#228, 190910, FDUS , 13.8271, 14.8200, 14.9534
#229, 190910, FDX , 158.3069, 172.2600, 172.7768
#230, 190910, FELE , 45.3781, 48.0700, 48.3584
#231, 190910, FEYE , 12.6126, 13.8600, 14.1926
#232, 190910, FF , 10.6630, 11.5400, 11.7362
#233, 190910, FFBC , 22.5700, 24.4000, 24.4488
#234, 190910, FFIN , 30.2192, 32.3200, 32.4493
#235, 190910, FFIV , 125.5241, 140.8800, 141.3026
#236, 190910, FHB , 25.2803, 26.9800, 27.1419
#237, 190910, FIBK , 38.4511, 39.9700, 40.4496
#238, 190910, FITB , 25.9098, 27.9200, 28.1434
#239, 190910, FIZZ , 40.0384, 45.5500, 46.0055
#240, 190910, FLEX , 9.9078, 10.8400, 11.1218
#241, 190910, FLIR , 48.5971, 51.9200, 52.5430
#242, 190910, FLS , 41.0466, 47.1800, 47.5103
#243, 190910, FMBI , 18.5025, 19.8100, 19.8100
#244, 190910, FMCKJ , 11.6865, 13.2500, 13.5150
#245, 190910, FMS , 32.3640, 34.8000, 34.9044
#246, 190910, FN , 49.6371, 55.0300, 56.7910
#247, 190910, FNMAS , 11.8054, 13.4000, 13.5876
#248, 190910, FNMFN , 20.7390, 23.2500, 23.7383
#249, 190910, FOLD , 8.8973, 9.9300, 9.9697
#250, 190910, FRC , 86.6538, 92.4800, 92.4800
#251, 190910, FRME , 34.9088, 38.1100, 38.3768
#252, 190910, FRT , 130.8690, 136.1800, 137.2694
#253, 190910, FUL , 42.5047, 47.2800, 47.8474
#254, 190910, FUPBY , 8.7785, 9.7000, 9.8358
#255, 190910, GATX , 74.5898, 79.5200, 79.5995
#256, 190910, GILD , 62.9210, 67.0800, 67.9520
#257, 190910, GIS , 52.1307, 54.5300, 55.1844
#258, 190910, GLOG , 12.0060, 13.8000, 13.9242
#259, 190910, GLOP , 18.4208, 19.8500, 20.3264
#260, 190910, GLT , 13.8636, 15.4900, 15.5984
#261, 190910, GLW , 26.7964, 29.1900, 29.7446
#262, 190910, GM , 37.4031, 39.5800, 40.1341
#263, 190910, GNL , 18.7609, 19.7900, 20.0473
#264, 190910, GPC , 90.1830, 97.1800, 97.1800
#265, 190910, GPI , 75.5519, 86.0500, 86.6523
#266, 190910, GPRK , 17.2051, 18.5400, 18.7254
#267, 190910, GPS , 16.1928, 18.3800, 18.3984
#268, 190910, GS , 200.9672, 215.6300, 216.7081
#269, 190910, GTLS , 58.1236, 66.2000, 66.5972
#270, 190910, GWB , 29.3522, 32.9800, 33.6396
#271, 190910, GWPH , 130.6314, 142.3000, 145.0037
#272, 190910, GWRE , 93.3742, 106.4700, 107.8541
#273, 190910, HA , 23.7762, 27.0800, 27.1612
#274, 190910, HAFC , 17.1028, 18.5900, 18.6086
#275, 190910, HALO , 15.4511, 16.4900, 16.7538
#276, 190910, HAS , 105.5943, 116.5500, 119.2306
#277, 190910, HAYN , 31.8620, 34.5200, 34.6581
#278, 190910, HBAN , 13.1054, 14.3700, 14.3987
#279, 190910, HBI , 13.8151, 15.5400, 15.6022
#280, 190910, HBNC , 15.9669, 16.9500, 17.1026
#281, 190910, HCA , 118.3455, 130.0500, 130.4402
#282, 190910, HDB , 97.9211, 103.7300, 105.1822
#283, 190910, HEAR , 8.7465, 9.7400, 9.7790
#284, 190910, HFC , 46.0952, 51.1600, 51.1600
#285, 190910, HFWA , 25.2094, 26.7900, 26.7900
#286, 190910, HI , 26.6580, 29.6200, 29.6792
#287, 190910, HII , 197.6172, 217.8800, 220.7124
#288, 190910, HLF , 35.4838, 40.1400, 40.4210
#289, 190910, HLI , 43.2080, 45.5300, 46.0764
#290, 190910, HMC , 24.5157, 25.9700, 26.0219
#291, 190910, HMLP , 14.1139, 15.6300, 15.8332
#292, 190910, HMN , 43.4100, 46.2300, 47.0159
#293, 190910, HMST , 25.8727, 27.8500, 27.8779
#294, 190910, HNI , 31.3038, 33.4800, 33.6139
#295, 190910, HOFT , 18.3698, 20.7100, 20.7100
#296, 190910, HOG , 31.6741, 35.3900, 36.2394
#297, 190910, HOLI , 14.1704, 15.7100, 15.9771
#298, 190910, HOMB , 17.0630, 18.7300, 18.8611
#299, 190910, HOPE , 13.2974, 14.3600, 14.4605
#300, 190910, HPE , 13.6112, 15.0900, 15.4069
#301, 190910, HRB , 22.4206, 24.4500, 24.9634
#302, 190910, HRTX , 17.8721, 19.7700, 20.1654
#303, 190910, HSBC , 36.0996, 38.1200, 38.1962
#304, 190910, HSIC , 60.0021, 63.9000, 64.0278
#305, 190910, HST , 16.4016, 17.4300, 17.4300
#306, 190910, HSTM , 24.7589, 25.9800, 26.3957
#307, 190910, HT , 13.1132, 15.0900, 15.1956
#308, 190910, HTHT , 33.4461, 37.3700, 37.9305
#309, 190910, HTLF , 41.9849, 44.5700, 44.8820
#310, 190910, HUBG , 42.7127, 45.7800, 46.5125
#311, 190910, HUN , 19.9063, 22.7500, 22.8410
#312, 190910, HVT , 18.8848, 20.3500, 20.3704
#313, 190910, HY , 54.8432, 60.4000, 60.5208
#314, 190910, HZO , 13.6312, 15.6500, 15.6970
#315, 190910, IBCP , 19.0773, 20.3600, 20.3804
#316, 190910, IBKC , 67.7914, 74.1700, 74.7634
#317, 190910, IBM , 136.2020, 145.0500, 146.9357
#318, 190910, IBOC , 35.3095, 38.9300, 38.9300
#319, 190910, IBTX , 48.0835, 51.8700, 51.8700
#320, 190910, IMO , 24.4699, 26.5400, 26.5931
#321, 190910, INDB , 67.5557, 73.5100, 74.3186
#322, 190910, ING , 9.5718, 10.6000, 10.7060
#323, 190910, INTC , 48.0371, 51.8200, 52.9600
#324, 190910, INTL , 38.0030, 41.0400, 41.6556
#325, 190910, INVA , 10.2075, 11.5600, 11.8028
#326, 190910, IOSP , 84.3645, 90.9100, 92.5464
#327, 190910, IP , 38.0553, 41.2300, 41.7248
#328, 190910, IPG , 19.8996, 21.6300, 21.6733
#329, 190910, IPGP , 126.0659, 142.7700, 145.9109
#330, 190910, ITGR , 68.8104, 75.4500, 76.0536
#331, 190910, ITT , 56.6638, 61.8600, 62.1074
#332, 190910, ITW , 148.3905, 157.3600, 158.1468
#333, 190910, IVZ , 15.3289, 17.0700, 17.2748
#334, 190910, JBL , 28.7560, 31.6000, 32.3900
#335, 190910, JBT , 97.5744, 110.8800, 112.4323
#336, 190910, JCOM , 84.1250, 89.2100, 90.9050
#337, 190910, JLL , 132.8158, 143.7400, 144.3150
#338, 190910, JNJ , 123.9794, 129.5500, 130.5864
#339, 190910, JNPR , 23.0639, 24.5100, 24.7306
#340, 190910, JOUT , 53.3324, 57.9700, 58.4338
#341, 190910, JPM , 110.1235, 116.7800, 117.2471
#342, 190910, JW.A , 42.7430, 45.0400, 45.5354
#343, 190910, KALU , 90.4873, 98.5700, 99.5557
#344, 190910, KAMN , 55.7533, 60.4700, 61.9213
#345, 190910, KB , 32.3527, 35.6700, 35.7057
#346, 190910, KBAL , 17.7361, 18.6500, 18.9297
#347, 190910, KEX , 72.9166, 80.6600, 81.3053
#348, 190910, KEY , 16.2536, 18.1200, 18.2287
#349, 190910, KIM , 18.8632, 20.1100, 20.1301
#350, 190910, KLIC , 20.8707, 22.4900, 22.8723
#351, 190910, KMPR , 69.3440, 76.3700, 78.3556
#352, 190910, KMT , 29.7411, 33.5300, 33.8318
#353, 190910, KNL , 22.7630, 24.4500, 24.8901
#354, 190910, KOF , 58.8760, 62.0400, 62.1020
#355, 190910, KOP , 26.1227, 29.2200, 29.8044
#356, 190910, KRA , 28.2794, 32.5800, 32.6777
#357, 190910, KRG , 14.3930, 15.7300, 15.7772
#358, 190910, KSS , 45.7345, 51.1000, 51.2533
#359, 190910, KSU , 125.9031, 133.0900, 134.9533
#360, 190910, KW , 20.8590, 21.9800, 22.1119
#361, 190910, KWR , 148.7435, 166.9400, 167.6078
#362, 190910, L , 47.2149, 49.9100, 50.1096
#363, 190910, LAKE , 10.2876, 11.3300, 11.3413
#364, 190910, LAMR , 74.0354, 77.0400, 77.5793
#365, 190910, LAZ , 34.4383, 38.3500, 38.5801
#366, 190910, LBTYK , 25.6448, 27.0800, 27.3508
#367, 190910, LEA , 117.2137, 129.0900, 131.1554
#368, 190910, LECO , 82.7182, 87.4400, 88.2270
#369, 190910, LEG , 37.7159, 41.8600, 42.4460
#370, 190910, LEN , 49.5064, 53.2900, 53.9828
#371, 190910, LFUS , 153.2185, 174.3100, 176.7503
#372, 190910, LGND , 82.6140, 90.1900, 92.5349
#373, 190910, LH , 164.8916, 174.1200, 175.1647
#374, 190910, LILA , 15.8396, 17.5800, 17.6152
#375, 190910, LILAK , 15.4609, 17.4700, 17.6622
#376, 190910, LIVN , 77.2560, 83.2500, 83.4998
#377, 190910, LJPC , 9.2738, 10.4200, 10.6388
#378, 190910, LKQ , 26.0233, 28.6600, 28.7746
#379, 190910, LM , 36.8787, 39.7400, 39.8195
#380, 190910, LMAT , 31.5441, 33.3800, 33.5469
#381, 190910, LNDC , 10.8112, 11.6000, 11.8204
#382, 190910, LNG , 59.9270, 63.8200, 64.2667
#383, 190910, LNN , 88.5227, 93.2800, 94.7725
#384, 190910, LOGM , 66.3600, 70.0000, 70.9100
#385, 190910, LPLA , 75.0221, 80.9300, 81.0919
#386, 190910, LPX , 22.0412, 24.0100, 24.3942
#387, 190910, LTXB , 39.9596, 42.4200, 42.4200
#388, 190910, LVS , 53.5811, 59.0100, 59.2460
#389, 190910, LYB , 74.7853, 85.0800, 85.5054
#390, 190910, LZB , 30.4384, 32.2100, 32.5321
#391, 190910, MAN , 80.0703, 86.7500, 86.8367
#392, 190910, MAR , 123.5252, 131.6900, 132.8752
#393, 190910, MATX , 35.1067, 38.4100, 39.2550
#394, 190910, MC , 32.2828, 34.3800, 34.8957
#395, 190910, MCHP , 83.9610, 92.5700, 94.4214
#396, 190910, MD , 20.6170, 23.0100, 23.0560
#397, 190910, MDRX , 8.9072, 9.9300, 10.0988
#398, 190910, MEI , 32.3640, 35.9600, 37.0388
#399, 190910, MERC , 11.5611, 12.9900, 13.0809
#400, 190910, MET , 44.4800, 47.4200, 47.7519
#401, 190910, MFC , 16.5113, 17.8500, 17.9749
#402, 190910, MGA , 50.3717, 53.5300, 54.2259
#403, 190910, MGLN , 59.0806, 63.9400, 65.3467
#404, 190910, MGM , 27.0043, 28.8200, 29.0506
#405, 190910, MGNX , 13.1510, 14.4200, 14.7372
#406, 190910, MIC , 37.8783, 39.8300, 39.8698
#407, 190910, MIDD , 105.0280, 118.8100, 119.4040
#408, 190910, MINI , 30.7446, 33.1300, 33.9251
#409, 190910, MMM , 160.0793, 168.8600, 170.7175
#410, 190910, MNR , 13.0014, 13.9800, 14.1198
#411, 190910, MNTA , 12.3938, 13.7100, 13.9979
#412, 190910, MO , 41.9838, 44.2400, 44.5939
#413, 190910, MRC , 11.8908, 13.1100, 13.2411
#414, 190910, MRO , 11.8680, 12.9000, 13.2354
#415, 190910, MRTN , 19.2945, 21.5100, 21.6391
#416, 190910, MS , 40.7909, 43.5800, 43.8415
#417, 190910, MSA , 104.5330, 110.5000, 110.9420
#418, 190910, MSBI , 25.3531, 26.5200, 26.6261
#419, 190910, MSG , 236.5008, 254.8500, 258.9276
#420, 190910, MSM , 67.6037, 71.6900, 72.9087
#421, 190910, MTB , 143.4582, 155.0900, 157.4163
#422, 190910, MTD , 649.9656, 699.6400, 710.1346
#423, 190910, MTOR , 16.9322, 19.4400, 19.5566
#424, 190910, MTRN , 59.9789, 64.0800, 64.4004
#425, 190910, MTSI , 20.1041, 22.1900, 22.7891
#426, 190910, MTX , 46.6671, 51.9100, 52.1176
#427, 190910, MUR , 18.4611, 20.8600, 21.2772
#428, 190910, MXIM , 53.2061, 58.3400, 58.8651
#429, 190910, MXL , 19.1624, 21.8500, 22.0467
#430, 190910, MYL , 19.6482, 21.8800, 22.4708
#431, 190910, NANO , 25.8955, 29.3600, 29.3894
#432, 190910, NBHC , 32.0666, 35.5900, 35.8391
#433, 190910, NBL , 22.2248, 24.2100, 24.2342
#434, 190910, NBTB , 34.2641, 36.2200, 36.3287
#435, 190910, NCLH , 50.1871, 54.6700, 55.1620
#436, 190910, NDSN , 135.4848, 145.3700, 146.0969
#437, 190910, NFG , 46.4123, 49.2700, 49.4178
#438, 190910, NLSN , 20.6436, 22.3900, 22.6587
#439, 190910, NOV , 21.2266, 23.7700, 24.0552
#440, 190910, NPO , 61.8632, 68.8900, 68.9589
#441, 190910, NRZ , 14.0962, 15.0600, 15.1805
#442, 190910, NSC , 169.2938, 178.5800, 181.4373
#443, 190910, NTCT , 21.2949, 23.9000, 24.1390
#444, 190910, NTRS , 87.3847, 94.4700, 95.2258
#445, 190910, NUE , 48.7354, 52.6300, 52.8932
#446, 190910, NUS , 40.0454, 43.6700, 44.8491
#447, 190910, NVEE , 61.7254, 68.8900, 69.3722
#448, 190910, NX , 16.9826, 17.9900, 18.1159
#449, 190910, NXST , 96.5732, 105.6600, 106.1883
#450, 190910, OCFC , 20.7222, 22.3300, 22.4193
#451, 190910, ODFL , 162.2284, 172.4000, 173.2620
#452, 190910, OKE , 69.4029, 73.5200, 74.5493
#453, 190910, OMC , 76.9723, 82.0600, 82.0600
#454, 190910, OMCL , 64.5658, 72.0600, 74.2939
#455, 190910, ONCE , 98.5861, 101.7400, 102.7574
#456, 190910, OPB , 20.1724, 21.4600, 21.5888
#457, 190910, OPOF , 23.0400, 24.0000, 24.1440
#458, 190910, ORCL , 52.4192, 55.4700, 55.5255
#459, 190910, ORLY , 388.9267, 407.6800, 412.5722
#460, 190910, OSB , 22.8413, 24.7200, 25.0908
#461, 190910, OSK , 66.8624, 75.9800, 76.1320
#462, 190910, OXM , 71.1995, 78.5000, 78.8140
#463, 190910, OXY , 42.5299, 46.4300, 47.1264
#464, 190910, PACW , 32.8456, 36.7400, 37.2176
#465, 190910, PAG , 44.3443, 48.7300, 48.9249
#466, 190910, PAGP , 21.0742, 22.1600, 22.4259
#467, 190910, PARR , 21.4360, 23.0000, 23.0460
#468, 190910, PB , 64.4370, 68.5500, 68.6185
#469, 190910, PBA , 36.1477, 37.4200, 37.7942
#470, 190910, PBCT , 14.2423, 15.7200, 15.8772
#471, 190910, PBFX , 20.4490, 21.4800, 21.5015
